GCPD IMAGE GCPD IMAGE

  
] ] ]
]
Monthly UCR (Uniform Crime Reporting) Reports (PDF)
You must have Adobe Acrobat reader to view the reports:
This Table is under construction we will continue to add the reports as they are completed. If a link is not active (working) we have not added the report yet

(The Glynn County Police Department Website is created and designed for the purpose of communicating general information to users of the Internet by electronic means. The Glynn County Police Department does not guarantee the accuracy, reliability, or confidentiality of any such communications)

  2001                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 0 0 0 0 0 0 1 0 0 0 0 1
Rape 0 0 1 0 1 0 1 0 1 1 1 1 7
Robbery 6 2 9 4 3 3 6 3 3 7 7 4 57
Agg. Assault 18 16 24 24 12 21 15 21 18 13 17 18 217
Burglary 35 30 39 33 37 30 51 33 29 43 40 38 438
Theft 250 177 247 258 279 306 332 286 294 296 256 301 3282
Motor Veh Theft 13 16 19 16 14 17 30 20 15 26 19 14 219
                          4,221
  2002                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 1 0 0 0 0 0 0 1 0 0 0 2
Rape 0 0 1 0 2 0 0 0 0 0 0 0 3
Robbery 7 4 4 2 5 8 1 7 5 7 7 8 65
Agg. Assault 11 14 27 15 17 18 13 0 0 9 0 1 125
Burglary 51 31 30 35 39 44 57 69 39 38 47 37 517
Theft 262 239 298 284 286 314 355 329 276 274 265 315 3497
Motor Veh Theft 15 12 19 16 15 17 25 35 15 9 10 11 199
                          3,891
  2003                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 0 0 2 0 0 0 0 0 0 0 0 2
Rape 3 1 3 2 1 0 1 1 3 2 0 0 17
Robbery 5 4 10 5 5 6 3 2 3 4 6 8 61
Agg. Assault 8 4 3 2 1 5 5 0 0 0 0 1 29
Burglary 35 25 39 39 49 34 51 49 40 57 63 57 538
Theft 297 221 297 285 291 311 400 297 300 313 310 311 3633
Motor Veh Theft 10 6 8 13 9 8 9 7 2 10 8 20 110
  358 261 360 348 356 364 469 356         4,390
                         
  2004                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 1 0 0 0 0 0 0 1 0 0 1 1 4
Rape 4 0 3 1 0 1 1 1 3 0 1 1 13
Robbery 4 3 3 3 5 8 7 6 3 8 7 7 64
Agg. Assault 1 2 2 6 3 4 4 8 9 7 5 10 61
Burglary 37 53 44 34 37 63 45 50 60 52 64 64 603
Theft 300 257 294 208 199 215 254 187 204 209 173 176 2676
Motor Veh Theft 10 13 10 20 13 15 19 14 10 6 15 16 161
  357 328 356 272 257 306 330 357 369 373 337 341 3,582
      1041     835     1056     1051  
                           
  2005                        
   Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 0 0 0 0 0 0 1 0 0 1 0 2
Rape 1 1 0 3 4 4 0 1 4 0 0 1 19
Robbery 3 6 5 8 9 4 4 3 5 5 4 1 57
Agg. Assault 6 4 5 5 6 26 15 14 15 17 10 5 128
Burglary 36 31 42 43 44 56 56 46 48 31 51 38 522
Theft 176 105 138 148 149 147 199 173 158 164 136 128 1821
Motor Veh. Theft 12 6 10 14 15 13 14 12 7 10 9 9 131
  234 153 195 221 227 250 288 250 237 227 211 182 2680
      582     698     775        
                           
  2006                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 0 0 0 0 0 0 0 1 0 0 2 3
Rape 2 2 2 2 1 1 3 2 1 2 4 0 22
Robbery 6 2 5 6 4 8 5 5 5 5 11 8 70
Agg. Assault 5 6 11 22 12 23 13 27 20 14 13 13 179
Burglary 35 28 45 36 49 41 48 54 52 49 33 46 516
Theft 126 111 147 142 157 143 165 136 168 141 163 126 1725
Motor Veh Theft 10 10 11 10 8 10 11 14 15 19 11 7 136
  184 159 221 218 231 226 245 238 262 230 235 202 2651
      564     675     745     667  
                           
  2007                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 2 0 2 0 1 0 0 3 0 1 1 1 11
Rape 2 2 0 1 2 2 2 0 0 1 0 0 12
Robbery 6 7 4 1 8 0 10 8 5 4 0 4 57
Agg. Assault 9 8 21 9 6 20 26 15 29 18 8 6 167
Burglary 40 27 37 35 56 46 45 56 43 38 29 35 487
Theft 162 124 179 159 163 154 160 176 158 146 151 120 1852
Motor Veh Theft 11 7 11 13 15 10 22 14 13 13 12 12 153
  232 175 254 218 251 232 257 272 248 221 201 178 2739
      661     701     777     600  
                           
  2008                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 0 0 1 0 0 0 0 0 0 0 0 1
Rape 2 0 1 0 3 0 1 1 1 1 1 1 12
Robbery 4 3 5 3 4 8 11 6 5 8 9 11 77
Agg. Assault 16 16 12 8 22 31 12 37 22 23 14 19 232
Burglary 47 27 49 63 43 53 50 48 55 74 53 58 620
Theft 103 109 129 156 161 204 202 217 174 153 141 158 1907
Motor Veh Theft 8 15 6 11 6 11 11 15 11 5 6 5 110
  180 170 202 242 239 307 287 324 268 264 224 252 2959
      552     788     879     740  
                           
  2009                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 1 0 0 2 0 0 0 2 8 0 0 0 13
Rape 2 0 2 2 0 3 2 3 1 2 1 1 19
Robbery 5 2 5 4 4 9 7 6 5 9 7 4 67
Agg. Assault 16 10 20 16 11 31 26 23 10 14 11 17 205
Burglary 41 30 41 50 64 65 52 57 53 49 59 48 609
Theft 163 117 155 137 157 162 195 180 172 170 162 157 1927
Motor Veh Theft 7 11 11 4 15 5 9 4 9 6 12 13 106
  235 170 234 215 251 275 291 275 258 250 252 240 2946
      639     1380              
  2010                        
  Jan Feb   Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Homicide 0 1 0 0 0                
Rape 2 0 2 1 1                
Robbery 11 2 10 5 5                
Agg. Assault 12 12 9 26 22                
Burglary 55 46 75 63 67                
Theft 148 117 180 192 202                
Motor Veh Theft 8 7 5 3 5                
                           
                           
 
End
]
] ]

] ] ]
]
This page was generated in 0.1895 seconds. Email GCPD Webmaster Powered by SOOP Portal version Raven RC1
. ]
] ]